Cape Royale 御丰轩

Available units as of 19 Dec 2024

Tower View

#07 #08 #09 #10
16 3,391 sqft
3 BR
SOLD
26 Jun 2023
2,939 sqft
3 BR
2,939 sqft
3 BR
3,391 sqft
3 BR
15 1,905 sqft
3 BR
SOLD
30 Dec 2022
1,679 sqft
3 BR
SOLD
07 Aug 2022
1,679 sqft
3 BR
SOLD
04 Jul 2022
1,905 sqft
3 BR
SOLD
04 Jul 2022
14 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
08 Aug 2022
1,679 sqft
3 BR
SOLD
04 Jul 2022
1,905 sqft
3 BR
13 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
15 Aug 2022
1,679 sqft
3 BR
SOLD
05 Jul 2022
1,905 sqft
3 BR
SOLD
26 Mar 2023
12 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
24 Jul 2022
1,679 sqft
3 BR
SOLD
08 Jul 2022
1,905 sqft
3 BR
11 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
21 Aug 2022
1,679 sqft
3 BR
SOLD
16 Aug 2022
1,905 sqft
3 BR
SOLD
07 Jul 2023
10 1,905 sqft
3 BR
SOLD
17 Jul 2022
1,679 sqft
3 BR
SOLD
02 Aug 2022
1,679 sqft
3 BR
SOLD
25 Sep 2022
1,905 sqft
3 BR
SOLD
04 Jul 2022
09 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
26 Sep 2022
1,679 sqft
3 BR
SOLD
23 Sep 2022
1,905 sqft
3 BR
08 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
22 Jul 2022
1,679 sqft
3 BR
SOLD
09 Oct 2022
1,905 sqft
3 BR
07 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
21 Aug 2022
1,679 sqft
3 BR
SOLD
25 Aug 2022
1,905 sqft
3 BR
06 1,905 sqft
3 BR
1,679 sqft
3 BR
SOLD
20 Oct 2022
1,679 sqft
3 BR
SOLD
20 Apr 2023
1,905 sqft
3 BR
05 1,905 sqft
3 BR
1,679 sqft
3 BR
1,679 sqft
3 BR
SOLD
20 Apr 2023
1,905 sqft
3 BR
04 1,905 sqft
3 BR
1,679 sqft
3 BR
1,679 sqft
3 BR
1,905 sqft
3 BR
03 1,905 sqft
3 BR
1,679 sqft
3 BR
1,679 sqft
3 BR
1,905 sqft
3 BR
02 1,905 sqft
3 BR
1,679 sqft
3 BR
1,679 sqft
3 BR
1,905 sqft
3 BR
01 2,077 sqft
3 BR
1,884 sqft
3 BR
1,884 sqft
3 BR
2,077 sqft
3 BR

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 + Study Penthouse P2 3,391 3 $7,195,000
3 bedroom Penthouse P3 2,939 2 $6,297,000
3BR A1 1,722 7 $3,559,000
A1g 1,905 1 $3,638,000
A2 1,905 50 $3,945,000
A2g-2 2,077 3 $4,006,000
A2g-3 1,970 1 $3,933,000
A3 1,679 7 $3,488,000
A3g 1,884 2 $3,677,000
4 Bedroom B1 Stack 4 2,508 9 $5,472,000
4BR B1 2,508 9 $5,243,000
B1g-1 2,637 1 $5,325,000
B2 2,530 1 $5,502,000
Disclaimer: the Cape Royale 御丰轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

01 Dec 2024 #16-05 sold!
22 Nov 2024 #09-15 sold!
24 Sep 2024 #09-12 sold!
14 Aug 2024 #12-16 sold!
25 Jul 2024 #03-17 sold!
23 Jul 2024 #04-18 sold!
06 Jun 2024 #04-17 sold!
18 Apr 2024 #06-05 sold!
28 Mar 2024 #05-12 sold!
24 Mar 2024 #11-12 sold!
23 Mar 2024 #14-06 sold!
18 Mar 2024 #15-06 sold!
10 Mar 2024 #01-17 sold!
03 Mar 2024 #13-06 sold!
29 Jan 2024 #13-11 sold!
14 Dec 2023 #17-04 sold!
12 Dec 2023 #13-17 sold!
02 Dec 2023 #12-17 sold!
31 Oct 2023 #11-04 sold!
19 Oct 2023 #11-06 sold!
27 Aug 2023 #10-11 sold!
24 Jul 2023 #08-12 sold!
17 Jul 2023 #14-15 sold!
09 Jul 2023 #16-06 sold!
07 Jul 2023 #11-10 sold!
27 Jun 2023 #10-12 sold!
26 Jun 2023 #16-07 sold!
19 Jun 2023 #13-15 sold!
16 Jun 2023 #10-15 sold!
14 Jun 2023 #06-12 sold!
07 Jun 2023 #11-15 sold!
04 Jun 2023 #13-12 sold!
03 Jun 2023 #12-12 sold!
18 May 2023 #14-17 sold!
14 May 2023 #18-04 sold!
10 May 2023 #16-04 sold!
08 May 2023 #07-12 sold!
01 May 2023 #13-18 sold!
23 Apr 2023 #02-16 sold!
20 Apr 2023 #05-09, #06-09 sold!
10 Apr 2023 #03-18 sold!
06 Apr 2023 #16-17 sold!
28 Mar 2023 #07-05 sold!
26 Mar 2023 #13-10 sold!
27 Feb 2023 #11-17 sold!
13 Feb 2023 #14-18 sold!
12 Feb 2023 #14-05 sold!
11 Feb 2023 #08-05 sold!
05 Feb 2023 #17-17 sold!
30 Jan 2023 #09-05 sold!
12 Jan 2023 #01-18 sold!
11 Jan 2023 #13-05 sold!
09 Jan 2023 #11-05 sold!
04 Jan 2023 #12-05 sold!
30 Dec 2022 #15-07 sold!
28 Dec 2022 #10-05 sold!
02 Nov 2022 #18-17 sold!
31 Oct 2022 #05-18 sold!
20 Oct 2022 #06-08 sold!
09 Oct 2022 #08-09 sold!
26 Sep 2022 #09-08 sold!
25 Sep 2022 #10-09 sold!
23 Sep 2022 #09-09 sold!
21 Sep 2022 #09-17 sold!
01 Sep 2022 #15-18, #18-18 sold!
31 Aug 2022 #05-17 sold!
30 Aug 2022 #06-17, #15-17 sold!
28 Aug 2022 #06-18 sold!
25 Aug 2022 #07-09, #08-17 sold!
24 Aug 2022 #07-18 sold!
21 Aug 2022 #07-08, #11-08 sold!
16 Aug 2022 #11-09 sold!
15 Aug 2022 #10-17, #13-08 sold!
08 Aug 2022 #14-08 sold!
07 Aug 2022 #15-08 sold!
02 Aug 2022 #10-08 sold!
28 Jul 2022 #09-18 sold!
24 Jul 2022 #07-17, #12-08 sold!
22 Jul 2022 #08-08 sold!
17 Jul 2022 #10-07 sold!
08 Jul 2022 #12-09 sold!
05 Jul 2022 #13-09 sold!
04 Jul 2022 #08-18, #10-10, #10-18, #11-18, #12-18, #14-09, #15-05, #15-09, #15-10, #16-18, #17-06, #17-12, #17-18 sold!
01 Jul 2022 #16-11 sold!
23 Jun 2022 #15-12, #16-12 sold!
Since Launch #06-15, #12-15, #13-16, #15-15, #16-15, #16-16, #17-05, #17-15 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Cape Royale 御丰轩 appointed sales team and its associates from caperoyale.whangprop.com. I also agree to the Privacy Policy of this website.